E-rate State Information: Virgin Islands
	Page Contents
	
	
	The information contained in this section was obtained from The Institute of Museum and Library Services (IMLS)
		(https://www.imls.gov).
	
	
| Library | ATHALIE PETERSEN PUBLIC LIBRARY | 
|---|
 | Address | 604 STRAND STREET FREDERIKSTED, VI 00840 | 
|---|
 | Phone | (340) 772-0315 | 
|---|
 | IMLS Locale Code | 33 | 
|---|
 | County | ST. CROIX | 
|---|
 | County Population | -1 | 
|---|
 
  | 
| Library | ELAINE I. SPRAUVE PUBLIC LIBRARY | 
|---|
 | Address | EST. ENIGHED CRUZ BAY, VI 00830 | 
|---|
 | Phone | (340) 776-6359 | 
|---|
 | IMLS Locale Code | 33 | 
|---|
 | County | ST. JOHN | 
|---|
 | County Population | -1 | 
|---|
 
  | 
| Library | ENID M. BAA LIBRARY AND ARCHIVES | 
|---|
 | Address | 20 DRONNINGENS GADE CHARLOTTE AMALIE, VI 00802 | 
|---|
 | Phone | (340) 774-0630 | 
|---|
 | IMLS Locale Code | 33 | 
|---|
 | County | ST. THOMAS | 
|---|
 | County Population | -1 | 
|---|
 
  | 
| Library | FLORENCE WILLIAMS PUBLIC LIBRARY | 
|---|
 | Address | 49-50 KING STREET CHRISTIANSTED, VI 00820 | 
|---|
 | Phone | (340) 773-5715 | 
|---|
 | IMLS Locale Code | 33 | 
|---|
 | County | ST. CROIX | 
|---|
 | County Population | -1 | 
|---|
 
  | 
| Library | REGIONAL LIBRARY/BLIND PHYSICALLY HANDICAPPED | 
|---|
 | Address | 3012 GOLDEN ROCL CHRISTIANSTED, VI 00820 | 
|---|
 | Phone | (340) 772-2250 | 
|---|
 | IMLS Locale Code | 33 | 
|---|
 | County | ST. CROIX | 
|---|
 | County Population | -1 | 
|---|
 
  | 
| Library | ST. CROIX PROPANE BOOK MOBILE | 
|---|
 | Address | 49-50 KING STREET CHRISTIANSTED, VI 00820 | 
|---|
 | Phone | (340) 773-5715 | 
|---|
 | IMLS Locale Code | 33 | 
|---|
 | County | ST. CROIX | 
|---|
 | County Population | -1 | 
|---|
 
  | 
 	Library Category Two Budget
	The estimated amount is the pre-discount budget amount for Category Two requests over a five-year period.
		(Based on IMLS 2013 Data)
	Per paragraph 88 of the 2nd E-rate Modernization Report and Order, For Funding Year: 2021,
		large urban libraries with IMLS locale codes of 11, 12, or 21, will have a pre-discount Category Two budget of
		$4.50 per square foot. All other library locations 
		will have a pre-discount budget of $4.50 per square foot.
		The minimum budget floor is $0.00 per library site.
	
| Library | ATHALIE PETERSEN PUBLIC LIBRARY | 
|---|
 | Site Size | 2,250 Square Feet | 
|---|
 | Category Two Budget Factor | $4.50 / sq. ft. | 
|---|
 | Pre-Discount Amount | $10,125.00 | 
|---|
 
  | 
| Library | ELAINE I. SPRAUVE PUBLIC LIBRARY | 
|---|
 | Site Size | 1,200 Square Feet | 
|---|
 | Category Two Budget Factor | $4.50 / sq. ft. | 
|---|
 | Pre-Discount Amount | $5,400.00 | 
|---|
 
  | 
| Library | ENID M. BAA LIBRARY AND ARCHIVES | 
|---|
 | Site Size | 3,750 Square Feet | 
|---|
 | Category Two Budget Factor | $4.50 / sq. ft. | 
|---|
 | Pre-Discount Amount | $16,875.00 | 
|---|
 
  | 
| Library | FLORENCE WILLIAMS PUBLIC LIBRARY | 
|---|
 | Site Size | 21,475 Square Feet | 
|---|
 | Category Two Budget Factor | $4.50 / sq. ft. | 
|---|
 | Pre-Discount Amount | $96,637.50 | 
|---|
 
  | 
| Library | REGIONAL LIBRARY/BLIND PHYSICALLY HANDICAPPED | 
|---|
 | Site Size | 3,200 Square Feet | 
|---|
 | Category Two Budget Factor | $4.50 / sq. ft. | 
|---|
 | Pre-Discount Amount | $14,400.00 | 
|---|
 
  | 
| Library | ST. CROIX PROPANE BOOK MOBILE | 
|---|
 | Site Size | Not Available | 
|---|
 | Category Two Budget Factor | $4.50 / sq. ft. | 
|---|
 | Pre-Discount Amount | $0.00 | 
|---|
 
  | 
 	Custom Category Two Budget Calculator
		
			Estimate your pre-discount Category Two budget by typing a custom square footage amount in the text box below: