E-rate State Information: Guam
Page Contents
The information contained in this section was obtained from The Institute of Museum and Library Services (IMLS)
(https://www.imls.gov).
Library | BARRIGADA BRANCH PUBLIC LIBRARY |
---|
Address | 177 SAN ROQUE DRIVE BARRIGADA, GU 96913 |
---|
Phone | (671) 734-5007 |
---|
IMLS Locale Code | 33 |
---|
County | GUAM |
---|
County Population | 159,358 |
---|
|
Library | DEDEDO BRANCH PUBLIC LIBRARY |
---|
Address | 283 WEST SANTA BARBARA AVENUE DEDEDO, GU 96929 |
---|
Phone | (671) 632-5503 |
---|
IMLS Locale Code | 33 |
---|
County | GUAM |
---|
County Population | 159,358 |
---|
|
Library | GUAM PUBLIC LIBRARY BOOKMOBILE |
---|
Address | 254 MARTYR ST. AGANA, GU 96910 |
---|
Phone | (671) 475-4751 |
---|
IMLS Locale Code | 33 |
---|
County | GUAM |
---|
County Population | 159,358 |
---|
|
Library | MARIA RIVERA AGUIGUI MEMORIAL LIBRARY (AGAT LIBRARY) |
---|
Address | 165 FOLLARD STREET AGAT, GU 96928 |
---|
Phone | (671) 565-5006 |
---|
IMLS Locale Code | 33 |
---|
County | GUAM |
---|
County Population | 159,358 |
---|
|
Library | NIEVES M. FLORES MEMORIAL LIBRARY |
---|
Address | 254 MARTYR STREET AGANA, GU 96910 |
---|
Phone | (671) 475-4753 |
---|
IMLS Locale Code | 33 |
---|
County | GUAM |
---|
County Population | 159,358 |
---|
|
Library | ROSA AGUIGUI REYES MEMORIAL LIBRARY (MERIZO LIBRARY) |
---|
Address | 376 CRUZ AVENUE MERIZO, GU 96916 |
---|
Phone | (671) 828-5008 |
---|
IMLS Locale Code | 42 |
---|
County | GUAM |
---|
County Population | 159,358 |
---|
|
Library | YONA PUBLIC LIBRARY |
---|
Address | 265 SISTER MARY EUCHARITA DRIVE YONA, GU 96915 |
---|
Phone | (671) 789-5010 |
---|
IMLS Locale Code | 33 |
---|
County | GUAM |
---|
County Population | 159,358 |
---|
|
Library Category Two Budget
The estimated amount is the pre-discount budget amount for Category Two requests over a five-year period.
(Based on IMLS 2013 Data)
Per paragraph 88 of the 2nd E-rate Modernization Report and Order, For Funding Year: 2021,
large urban libraries with IMLS locale codes of 11, 12, or 21, will have a pre-discount Category Two budget of
$4.50 per square foot. All other library locations
will have a pre-discount budget of $4.50 per square foot.
The minimum budget floor is $0.00 per library site.
Library | BARRIGADA BRANCH PUBLIC LIBRARY |
---|
Site Size | 4,800 Square Feet |
---|
Category Two Budget Factor | $4.50 / sq. ft. |
---|
Pre-Discount Amount | $21,600.00 |
---|
|
Library | DEDEDO BRANCH PUBLIC LIBRARY |
---|
Site Size | 4,800 Square Feet |
---|
Category Two Budget Factor | $4.50 / sq. ft. |
---|
Pre-Discount Amount | $21,600.00 |
---|
|
Library | GUAM PUBLIC LIBRARY BOOKMOBILE |
---|
Site Size | Not Available |
---|
Category Two Budget Factor | $4.50 / sq. ft. |
---|
Pre-Discount Amount | $0.00 |
---|
|
Library | MARIA RIVERA AGUIGUI MEMORIAL LIBRARY (AGAT LIBRARY) |
---|
Site Size | 4,800 Square Feet |
---|
Category Two Budget Factor | $4.50 / sq. ft. |
---|
Pre-Discount Amount | $21,600.00 |
---|
|
Library | NIEVES M. FLORES MEMORIAL LIBRARY |
---|
Site Size | 32,767 Square Feet |
---|
Category Two Budget Factor | $4.50 / sq. ft. |
---|
Pre-Discount Amount | $147,451.50 |
---|
|
Library | ROSA AGUIGUI REYES MEMORIAL LIBRARY (MERIZO LIBRARY) |
---|
Site Size | 4,800 Square Feet |
---|
Category Two Budget Factor | $4.50 / sq. ft. |
---|
Pre-Discount Amount | $21,600.00 |
---|
|
Library | YONA PUBLIC LIBRARY |
---|
Site Size | 4,800 Square Feet |
---|
Category Two Budget Factor | $4.50 / sq. ft. |
---|
Pre-Discount Amount | $21,600.00 |
---|
|
Custom Category Two Budget Calculator
Estimate your pre-discount Category Two budget by typing a custom square footage amount in the text box below: